Geovistory
Geovistory
Description:
No description yet.
Description
Show | Description | Language |
---|
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
Start date: 2017-11-01
Labels
Label | Language | Last updated |
---|---|---|
Geovistory * | en | 2018-06-22 |
* : Standard label for this language
Hierarchy
Geovistory is a master project and has no subproject.
Root namespace
This project manages the Geovistory namespace.
Versions of this namespace
Namespace | Last updated |
---|---|
Geovistory (ongoing) | 2020-08-03 |
Profiles owned by this project
Profile | Creation date | API | |
---|---|---|---|
Geovistory Generic Historical Information Profile | 2017-11-09 | JSON Classes JSON Properties | |
Geovistory Basics | 2018-05-20 | JSON Classes JSON Properties | |
Maritime history | 2019-06-15 | JSON Classes JSON Properties |
Profiles used by this project
Profile | Creation date | API |
---|---|---|
Social interactions of persons | 2020-01-04 | JSON Classes JSON Properties |
Intellectual and literary life | 2020-05-28 | JSON Classes JSON Properties |
Physical man-made objects and basic information about them | 2020-05-20 | JSON Classes JSON Properties |
Geovistory Generic Historical Information Profile | 2017-11-09 | JSON Classes JSON Properties |
Geovistory Basics | 2018-05-20 | JSON Classes JSON Properties |
Biographical basics and family | 2019-11-04 | JSON Classes JSON Properties |
Writing of a portion of a longer text (daily diary, account book, etc.) | 2020-12-21 | JSON Classes JSON Properties |
ANR Processetti | 2019-12-22 | JSON Classes JSON Properties |
Professional life | 2020-01-04 | JSON Classes JSON Properties |
Maritime history | 2019-06-15 | JSON Classes JSON Properties |
Members of the project
Name | Institution | Role |
---|---|---|
Francesco Beretta | CNRS | Administrator |
Vincent Alamercery | École normale supérieure de Lyon | Manager |
Jonas Schneider | Kleio Lab GmbH | Administrator |
Gaétan Muck | kleiolab | Member |