Geovistory Basics
Geovistory Basics
Description:
This profile includes classes and properties that are directly implemented in the Geovistory virtual search environment or that represent the foundation of its functionalities. They are always present in the information system.
Description
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
Project of belonging: Geovistory
This profile is ongoing
Labels
Label | Language | Last updated |
---|---|---|
Geovistory Basics * | en | 2019-09-03 |
* : Standard label for this language
Associated classes
Class | Association type | Namespace |
---|---|---|
Expression portion – geovC5 | selected | Geovistory ongoing |
Geographical Place – histC8 | inferred | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
[Geovistory] Digital – geovC1 | selected | Geovistory ongoing |
Expression portion type – geovC6 | selected | Geovistory ongoing |
Manifestation Product Type – F3 | selected | FRBRoo version 2.4 |
Expression type – histC21 | selected | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Manifestation singleton type – histC17 | selected | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Expression – F2 | selected | FRBRoo version 2.4 |
Language – E56 | inferred | CIDOC CRM version 6.2 |
Cell – geovC9 | selected | Geovistory ongoing |
Argument's method – histC22 | inferred | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Place – E53 | inferred | CIDOC CRM version 6.2 |
Built work – histC11 | inferred | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Expression fragment – geovC8 | selected | Geovistory ongoing |
Appellation – E41 | selected | CIDOC CRM version 6.2 |
Web request type – geovC10 | selected | Geovistory ongoing |
Item – F5 | selected | FRBRoo version 2.4 |
Manifestation Singleton – F4 | selected | FRBRoo version 2.4 |
Time-Span – E52 | selected | CIDOC CRM version 6.2 |
Presence – E93 | selected | CIDOC CRM version 6.2 |
Web Request – geovC4 | selected | Geovistory ongoing |
Type of manifestation product type – histC19 | selected | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Chunk – geovC2 | selected | Geovistory ongoing |
Item type – histC23 | selected | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Persistent item condition or characteristic type – histC24 | selected | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Argument – histC15 | selected | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Appellation for language – histC10 | selected | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Spot – geovC3 | selected | Geovistory ongoing |
Associated properties
Projects using the current profile
Project identifier | Last updated |
---|---|
Geovistory | 2017-11-20 |
Namespaces used by this profile
Graph
Please note this is an experimental feature. Click on the full screen button if the graph is not displayed
Full screen (WebVOWL)