CRMsci version 1.2.3
CRMsci version 1.2.3
Description:
CRMsci version 1.2.3 ; extension of CIDOC CRM version 6.2
Closed version - March 2017.
Description
Show | Description | Language | Namespace |
---|---|---|---|
CRMsci version 1.2.3 ; extension of CIDOC CRM version 6.2 Closed version - March 2017. | en | WIP |
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
OntoME URI: https://dataforhistory.org/external-ontology/crmsci-1-2-3
Original URI: http://dataforhistory.org/imported_ontology/CRMsci/1/2/3/
Project of belonging: CRMsci
Labels
Label | Language | Last updated |
---|---|---|
CRMsci version 1.2.3 * | en | 2019-01-23 |
* : Standard label for this language
Hierarchy
Root namespace: CRMsci: An Extension of CIDOC CRM to support scientific observation
Classes
Class | Last updated |
---|---|
Matter Removal – S1 | 2019-01-12 |
Material Substantial – S10 | 2019-01-12 |
Amount of Matter – S11 | 2019-01-12 |
Amount of Fluid – S12 | 2019-01-12 |
Sample – S13 | 2019-01-12 |
Fluid Body – S14 | 2019-01-12 |
Observable Entity – S15 | 2019-01-12 |
State – S16 | 2019-01-12 |
Physical Genesis – S17 | 2019-01-12 |
Alteration – S18 | 2019-01-12 |
Encounter Event – S19 | 2019-01-12 |
Sample Taking – S2 | 2019-01-12 |
Physical Feature – S20 | 2019-01-12 |
Measurement – S21 | 2019-01-12 |
Segment of Matter – S22 | 2019-01-12 |
Measurement by Sampling – S3 | 2019-01-12 |
Observation – S4 | 2019-01-12 |
Inference Making – S5 | 2019-01-12 |
Data Evaluation – S6 | 2019-01-12 |
Simulation or Prediction – S7 | 2019-01-12 |
Categorical Hypothesis Building – S8 | 2019-01-12 |
Property Type – S9 | 2019-01-12 |
Properties
Graph
Please note this is an experimental feature. Click on the full screen button if the graph is not displayed
Full screen (WebVOWL)
Comments
No comment found.