Social, legal and economic life (HistDMI) ongoing
Social, legal and economic life (HistDMI) ongoing
Description:
Classes and properties in this namespace extend HistDMI and the CIDOC CRM class types for integrating data about social interactions.
This namespace is ongoing and can be modified at any time.
Reference namespaces:
Contributors:
No contributors yet.
Description
Contributors
No contributors yet.
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
OntoME URI: https://dataforhistory.org/ontology/histsocial-ongoing
Project of belonging: Social, legal and economic life (HistDMI)
This namespace is ongoing and can be modified at any time. It is not advisable to use its classes and properties.
Reference namespaces of which this namespace is an extension
HistDMI top-level ontology – ongoing
CIDOC CRM supplement (HistDMI) ongoing
Labels
Label | Language | Last updated |
---|---|---|
Social, legal and economic life (HistDMI) ongoing * | en | 2020-12-10 |
* : Standard label for this language
Hierarchy
Root namespace: Social, legal and economic life (HistDMI)
Classes
Class | Last updated |
---|---|
Social Quality of an Actor (Temporal entity) – C1 | 2020-12-11 |
Type of union – C10 | 2020-08-11 |
Gender – C11 | 2020-08-11 |
Social actor – C12 | 2021-01-12 |
Social role of an actor – C13 | 2020-11-21 |
Subjection to a Right – C14 | 2020-12-11 |
Participation – C15 | 2020-08-11 |
Group Existence – C16 | 2020-12-11 |
Right or obligation – C17 | 2020-08-13 |
Social quality characteristic – C18 | 2020-11-21 |
Social Quality Characterization (Temporal Entity) – C19 | 2020-11-21 |
Social quality – C2 | 2020-07-31 |
Right Validity – C20 | 2020-12-10 |
Right or obligation type – C21 | 2020-12-11 |
Social Quality Type – C22 | 2020-08-21 |
Religious identity – C23 | 2020-11-04 |
Religion or religious denomination – C24 | 2020-11-04 |
Relationship – C3 | 2020-08-13 |
Relationship type – C4 | 2020-08-21 |
Membership – C5 | 2020-08-11 |
Membership type – C6 | 2020-08-11 |
Occupation – C7 | 2020-07-31 |
Occupation (Temporal entity) – C8 | 2020-08-11 |
Union – C9 | 2020-08-11 |
Properties
Graph
Please note this is an experimental feature. Click on the full screen button if the graph is not displayed
Full screen (WebVOWL)
Comments
No comment found.