CIDOC CRM supplement (HistDMI) ongoing
CIDOC CRM supplement (HistDMI) ongoing
Description:
Classes and properties in this namespace explains the use of CIDOC CRM class types, in the perspective of connecting class types to controlled vocabularies.
This namespace is ongoing and can be modified at any time.
Reference namespaces:
Contributors:
Francesco Beretta, Vincent Alamercery
Description
Contributors
Francesco Beretta, Vincent Alamercery
Additional notes
Show | Notes | Language | Namespace |
---|
Identification
OntoME URI: https://dataforhistory.org/ontology/hist-crm-supplement-ongoing
Project of belonging: CIDOC CRM supplement (HistDMI)
This namespace is ongoing and can be modified at any time. It is not advisable to use its classes and properties.
Reference namespaces of which this namespace is an extension
Labels
Label | Language | Last updated |
---|---|---|
CIDOC CRM supplement (HistDMI) ongoing * | en | 2020-08-11 |
* : Standard label for this language
Hierarchy
Root namespace: HistSupplement. An extension of HistDMI for controlled vocabularies and CIDOC CRM specialization
Classes
Class | Last updated |
---|---|
Duration – C1 | 2020-08-10 |
Manifestation singleton type – C10 | 2020-08-10 |
Numeric dimension – C11 | 2020-08-18 |
Numeric dimension type – C12 | 2020-08-18 |
Length – C13 | 2020-08-19 |
Length measurement unit – C14 | 2020-08-19 |
Weight – C15 | 2020-08-20 |
Weight measurement unit – C16 | 2020-08-20 |
Area – C17 | 2020-08-20 |
Area measurement unit – C18 | 2020-08-20 |
Volume measurement unit – C19 | 2020-08-20 |
Time unit – C2 | 2020-08-10 |
Volume – C20 | 2020-08-20 |
Monetary amount – C21 | 2020-08-20 |
Currency – C22 | 2020-08-20 |
Event type – C3 | 2020-08-10 |
Man-Made Object Type – C4 | 2020-08-10 |
Item type – C5 | 2020-08-10 |
Expression type – C6 | 2020-08-10 |
Digital object type – C7 | 2020-08-10 |
Type of manifestation product type – C8 | 2020-08-10 |
Group type – C9 | 2020-08-10 |
Properties
Graph
Please note this is an experimental feature. Click on the full screen button if the graph is not displayed
Full screen (WebVOWL)
Comments
No comment found.