Symbolic Object – E90
E90 Symbolic Object
Subclass of:
Superclass of:
Scope note:
This class comprises identifiable symbols and any aggregation of symbols, such as characters, identifiers, traffic signs, emblems,
texts, data sets, images, musical scores, multimedia objects, computer program code or mathematical formulae that have an objectively
recognizable structure and that are documented as single units. It includes sets of signs of any nature, which may serve to designate
something, or to communicate some propositional content. An instance of E90 Symbolic Object does not depend on a specific physical
carrier, which can include human memory, and it can exist on one or more carriers simultaneously. An instance of E90 Symbolic Object may
or may not have a specific meaning, for example an arbitrary character string. In some cases, the content of an instance of E90 Symbolic
Object may completely be represented by a serialized content model, such.. as the property P3 has note allows for describing this content
model…P3.1 has type: E55 Type to specify the encoding..
Examples:
- ‘ecognizabl’
- The “no-smoking” sign (E36)
- “BM000038850.JPG” (E75)
- image BM000038850.JPG from the Clayton Herbarium in London (E38)
- The distribution of form, tone and colour found on Leonardo da Vinci’s painting named “Mona Lisa” in daylight (E38)
- The Italian text of Dante’s “Divina Commedia” as found in the authoritative critical edition La Commedia secondo l’antica vulgata a cura di Giorgio Petrocchi, Milano: Mondadori, 1966-67 (= Le Opere di Dante Alighieri, Edizione Nazionale a cura della Società Dantesca Italiana, VII, 1-4) (E33)
In First Order Logic:
- E90(x) ⊃ E28(x)
- E90(x) ⊃ E72(x)
Outgoing properties:
Scope Notes
Show | Scope note | Language | Namespace | View details | Comments |
---|
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
‘ecognizabl’ The “no-smoking” sign (E36) “BM000038850.JPG” (E75) image BM000038850.JPG from the Clayton Herbarium in London (E38) The distribution of form, tone and colour found on Leonardo da Vinci’s painting named “Mona Lisa” in daylight (E38) The Italian text of Dante’s “Divina Commedia” as found in the authoritative critical edition La Commedia secondo l’antica vulgata a cura di Giorgio Petrocchi, Milano: Mondadori, 1966-67 (= Le Opere di Dante Alighieri, Edizione Nazionale a cura della Società Dantesca Italiana, VII, 1-4) (E33) | en | WIP | 0 |
Additional notes
Show | Notes | Language | Namespace | View details | Comments |
---|
Identifier : E90
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Symbolisches Objekt * | de | 2018-06-22 | 0 | |
Symbolic Object * | en | 2018-06-22 | 0 | |
符号物件 * | zh | 2018-06-22 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 6.2 | 2019-12-04 |
Parent classes
Class | Justification | Defined in namespace | View association |
---|---|---|---|
E28 Conceptual Object | CIDOC CRM version 6.2 | ||
E72 Legal Object | CIDOC CRM version 6.2 |
Ancestor classes
Class | Depth | Defined in namespace |
---|
Childs and descendant classes
Class identifier | Depth | Defined in namespace |
---|---|---|
E41 Appellation | 1 | CIDOC CRM version 6.2 |
E73 Information Object | 1 | CIDOC CRM version 6.2 |
Related classes
Relation | Class | Justification | Defined in namespace | View details |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E90 Symbolic Object | P106 is composed of | E90 Symbolic Object | CIDOC CRM version 6.2 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E90 Symbolic Object (is a E1 CRM Entity) | P1 is identified by | E41 Appellation | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E1 CRM Entity) | P2 has type | E55 Type | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E1 CRM Entity) | P3 has note | E62 String | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E1 CRM Entity) | P48 has preferred identifier | E42 Identifier | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E1 CRM Entity) | P137 exemplifies | E55 Type | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E1 CRM Entity) | L47 has comment | E62 String | CRMdig version 3.2 |
E90 Symbolic Object (is a E1 CRM Entity) | L4 has preferred label | E62 String | CRMdig version 3.2 |
E90 Symbolic Object (is a E1 CRM Entity) | L53 is not uniquely identified by | E62 String | CRMdig version 3.2 |
E90 Symbolic Object (is a E1 CRM Entity) | geovP7 existence is deduced from | geovC7 Data entity | Geovistory ongoing |
E90 Symbolic Object (is a E1 CRM Entity) | geovP12 same as | E1 CRM Entity | Geovistory ongoing |
E90 Symbolic Object (is a E1 CRM Entity) | geovP13 derived from | E1 CRM Entity | Geovistory ongoing |
E90 Symbolic Object (is a E1 CRM Entity) | histP31 time-independent entity association | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E90 Symbolic Object (is a E28 Conceptual Object) | P149 is identified by | E75 Conceptual Object Appellation | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E70 Thing) | P43 has dimension | E54 Dimension | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E70 Thing) | P101 had as general use | E55 Type | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E70 Thing) | P130 shows features of | E70 Thing | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E71 Man-Made Thing) | P102 has title | E35 Title | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E71 Man-Made Thing) | P103 was intended for | E55 Type | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E72 Legal Object) | P104 is subject to | E30 Right | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a E72 Legal Object) | P105 right held by | E39 Actor | CIDOC CRM version 6.2 |
E90 Symbolic Object (is a S15 Observable Entity) | O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E15 Identifier Assignment | P142 used constituent | E90 Symbolic Object | CIDOC CRM version 6.2 |
E18 Physical Thing | P128 carries | E90 Symbolic Object | CIDOC CRM version 6.2 |
E73 Information Object | P165 incorporates | E90 Symbolic Object | CIDOC CRM version 6.2 |
E90 Symbolic Object | P106 is composed of | E90 Symbolic Object | CIDOC CRM version 6.2 |
F13 Identifier | R8 consists of | E90 Symbolic Object | FRBRoo version 2.4 |
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E1 CRM Entity | geovP12 same as | E90 Symbolic Object (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | geovP13 derived from | E90 Symbolic Object (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | histP31 time-independent entity association | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP1 involves | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP30 has identity defining component | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E5 Event | P12 occurred in the presence of | E90 Symbolic Object (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E7 Activity | P15 was influenced by | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P16 used specific object | E90 Symbolic Object (is a E70 Thing) | CIDOC CRM version 6.2 |
E7 Activity | P17 was motivated by | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P19 was intended use of | E90 Symbolic Object (is a E71 Man-Made Thing) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P140 assigned attribute to | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P141 assigned | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E16 Measurement | P39 measured | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E17 Type Assignment | P41 classified | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E24 Physical Man-Made Thing | P62 depicts | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E31 Document | P70 documents | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E32 Authority Document | P71 lists | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E36 Visual Item | P138 represents | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E63 Beginning of Existence | P92 brought into existence | E90 Symbolic Object (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E64 End of Existence | P93 took out of existence | E90 Symbolic Object (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E65 Creation | P94 has created | E90 Symbolic Object (is a E28 Conceptual Object) | CIDOC CRM version 6.2 |
E70 Thing | P130 shows features of | E90 Symbolic Object (is a E70 Thing) | CIDOC CRM version 6.2 |
E73 Information Object | geovP2 mentions | E90 Symbolic Object (is a E1 CRM Entity) | Geovistory ongoing |
E81 Transformation | P123 resulted in | E90 Symbolic Object (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E81 Transformation | P124 transformed | E90 Symbolic Object (is a E77 Persistent Item) | CIDOC CRM version 6.2 |
E83 Type Creation | P136 was based on | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P129 is about | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P67 refers to | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
histC1 Time-related Persistent Item Characteristic | histP4 pertains to | E90 Symbolic Object (is a E77 Persistent Item) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
histC2 Geographical localisation | histP12 is location of | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
F35 Nomen Use Statement | R38 refers to thema | E90 Symbolic Object (is a E1 CRM Entity) | FRBRoo version 2.4 |
F40 Identifier Assignment | R45 assigned to | E90 Symbolic Object (is a E1 CRM Entity) | FRBRoo version 2.4 |
F51 Pursuit | R59 had typical subject | E90 Symbolic Object (is a E1 CRM Entity) | FRBRoo version 2.4 |
F52 Name Use Activity | R63 named | E90 Symbolic Object (is a E1 CRM Entity) | FRBRoo version 2.4 |
histC10 Appellation for language | histP9 isAppellationOf | E90 Symbolic Object (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
S4 Observation | O16 observed value (value was observed by) | E90 Symbolic Object (is a E1 CRM Entity) | CRMsci version 1.2.3 |
S4 Observation | O8 observed (was observed by) | E90 Symbolic Object (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S6 Data Evaluation | O11 described (was described by) | E90 Symbolic Object (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S21 Measurement | O24 measured (was measured by) | E90 Symbolic Object (is a S15 Observable Entity) | CRMsci version 1.2.3 |
socE Bond | socP4 to | E90 Symbolic Object (is a E77 Persistent Item) | CRMsoc version 0.1 ongoing |
geovC1 [Geovistory] Digital | geovP11 refers to | E90 Symbolic Object (is a E1 CRM Entity) | Geovistory ongoing |
D2 Digitization Process | L60 documents | E90 Symbolic Object (is a E1 CRM Entity) | CRMdig version 3.2 |
D29 Annotation Object | L43 annotates | E90 Symbolic Object (is a E1 CRM Entity) | CRMdig version 3.2 |
geovC7 Data entity | geovP8 corresponds to | E90 Symbolic Object (is a E1 CRM Entity) | Geovistory ongoing |
Profiles using this class
Label | Start date | End date | Last updated |
---|---|---|---|
Silknow working profile | 2019-09-23 | ||
Silknow generic | 2019-09-23 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.