Destruction – E6
E6 Destruction
Subclass of:
Superclass of:
Relations:
Scope note:
This class comprises events that destroy one or more instances of E18 Physical Thing such that they lose their identity as the
subjects of documentation. Some destruction events are intentional, while others are independent of human activity. Intentional
destruction may be documented by classifying the event as both an E6 Destruction and E7 Activity. The decision to document an object as
destroyed, transformed or modified is context sensitive: 1. If the matter remaining from the destruction is not documented, the event is
modelled solely as E6 Destruction. 2. An event should also be documented using E81 Transformation if it results in the destruction of one
or more objects and the simultaneous production of others using parts or material from the original. In this case, the new items have
separate identities. Matter is preserved, but identity is not. 3. When the initial identity of the changed instance of E18 Physical Thing
is preserved, the event should be documented as E11 Modification.
Examples:
- the destruction of Herculaneum by volcanic eruption in 79 AD
- the destruction of Nineveh (E6, E7)
- the breaking of a champagne glass yesterday by my dog
In First Order Logic:
- E6(x) ⊃ E64(x)
Outgoing properties:
Scope Notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises events that destroy one or more instances of E18 Physical Thing such that they lose their identity as the subjects of documentation. Some destruction events are intentional, while others are independent of human activity. Intentional destruction may be documented by classifying the event as both an E6 Destruction and E7 Activity. The decision to document an object as destroyed, transformed or modified is context sensitive: 1. If the matter remaining from the destruction is not documented, the event is modelled solely as E6 Destruction. 2. An event should also be documented using E81 Transformation if it results in the destruction of one or more objects and the simultaneous production of others using parts or material from the original. In this case, the new items have separate identities. Matter is preserved, but identity is not. 3. When the initial identity of the changed instance of E18 Physical Thing is preserved, the event should be documented as E11 Modification. | en | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
the destruction of Herculaneum by volcanic eruption in 79 AD the destruction of Nineveh (E6, E7) the breaking of a champagne glass yesterday by my dog | en | WIP | 0 |
Additional notes
Show | Notes | Language | Namespace | View details | Comments |
---|
Identifier : E6
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Zerstörung * | de | 2018-06-22 | 0 | |
Καταστροφή * | el | 2018-06-22 | 0 | |
Destruction * | en | 2018-06-22 | 0 | |
Destruction * | fr | 2018-06-22 | 0 | |
Destruição * | pt | 2018-06-22 | 0 | |
Разрушение * | ru | 2018-06-22 | 0 | |
摧毁 * | zh | 2018-06-22 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 6.2 | 2019-12-04 |
Parent classes
Class | Justification | Defined in namespace | View association |
---|---|---|---|
E64 End of Existence | CIDOC CRM version 6.2 |
Ancestor classes
Class | Depth | Defined in namespace |
---|
Childs and descendant classes
Class identifier | Depth | Defined in namespace |
---|---|---|
A1 Excavation Process Unit | 1 | CRMarchaeo version 1.4.1 |
Related classes
Relation | Class | Justification | Defined in namespace | View details |
---|---|---|---|---|
owl:equivalentClass | TyIn170 Destruction |
|
Alignment of symogih.org with CIDOC CRM |
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E6 Destruction | P13 destroyed | E18 Physical Thing | CIDOC CRM version 6.2 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E6 Destruction (is a E1 CRM Entity) | P1 is identified by | E41 Appellation | CIDOC CRM version 6.2 |
E6 Destruction (is a E1 CRM Entity) | P2 has type | E55 Type | CIDOC CRM version 6.2 |
E6 Destruction (is a E1 CRM Entity) | P3 has note | E62 String | CIDOC CRM version 6.2 |
E6 Destruction (is a E1 CRM Entity) | P48 has preferred identifier | E42 Identifier | CIDOC CRM version 6.2 |
E6 Destruction (is a E1 CRM Entity) | P137 exemplifies | E55 Type | CIDOC CRM version 6.2 |
E6 Destruction (is a E1 CRM Entity) | L47 has comment | E62 String | CRMdig version 3.2 |
E6 Destruction (is a E1 CRM Entity) | L4 has preferred label | E62 String | CRMdig version 3.2 |
E6 Destruction (is a E1 CRM Entity) | L53 is not uniquely identified by | E62 String | CRMdig version 3.2 |
E6 Destruction (is a E1 CRM Entity) | geovP7 existence is deduced from | geovC7 Data entity | Geovistory ongoing |
E6 Destruction (is a E1 CRM Entity) | geovP12 same as | E1 CRM Entity | Geovistory ongoing |
E6 Destruction (is a E1 CRM Entity) | geovP13 derived from | E1 CRM Entity | Geovistory ongoing |
E6 Destruction (is a E1 CRM Entity) | histP31 time-independent entity association | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E6 Destruction (is a E2 Temporal Entity) | P4 has time-span | E52 Time-Span | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | P114 is equal in time to | E2 Temporal Entity | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | P115 finishes | E2 Temporal Entity | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | P116 starts | E2 Temporal Entity | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | P117 occurs during | E2 Temporal Entity | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | P118 overlaps in time with | E2 Temporal Entity | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | P119 meets in time with | E2 Temporal Entity | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | P120 occurs before | E2 Temporal Entity | CIDOC CRM version 6.2 |
E6 Destruction (is a E2 Temporal Entity) | histP1 involves | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E6 Destruction (is a E2 Temporal Entity) | histP29 is component of | E2 Temporal Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E6 Destruction (is a E2 Temporal Entity) | histP30 has identity defining component | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E6 Destruction (is a E4 Period) | P7 took place at | E53 Place | CIDOC CRM version 6.2 |
E6 Destruction (is a E4 Period) | P8 took place on or within | E18 Physical Thing | CIDOC CRM version 6.2 |
E6 Destruction (is a E4 Period) | P9 consists of | E4 Period | CIDOC CRM version 6.2 |
E6 Destruction (is a E4 Period) | Q1 occupied | SP1 Phenomenal Spacetime Volume | CRMgeo version 1.2 |
E6 Destruction (is a E5 Event) | P11 had participant | E39 Actor | CIDOC CRM version 6.2 |
E6 Destruction (is a E5 Event) | P12 occurred in the presence of | E77 Persistent Item | CIDOC CRM version 6.2 |
E6 Destruction (is a E5 Event) | O13 triggers (is triggered by) | E5 Event | CRMsci version 1.2.3 |
E6 Destruction (is a E5 Event) | O14 initializes (is initialized by) | S16 State | CRMsci version 1.2.3 |
E6 Destruction (is a E5 Event) | histP18 has event type | histC4 Event type | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E6 Destruction (is a E64 End of Existence) | P93 took out of existence | E77 Persistent Item | CIDOC CRM version 6.2 |
E6 Destruction (is a E92 Spacetime Volume) | P10 falls within | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E6 Destruction (is a E92 Spacetime Volume) | P132 overlaps with | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E6 Destruction (is a E92 Spacetime Volume) | P133 is separated from | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E6 Destruction (is a E92 Spacetime Volume) | P160 has temporal projection | E52 Time-Span | CIDOC CRM version 6.2 |
E6 Destruction (is a E92 Spacetime Volume) | P161 has spatial projection | E53 Place | CIDOC CRM version 6.2 |
E6 Destruction (is a SP1 Phenomenal Spacetime Volume) | Q3 has temporal projection | SP13 Phenomenal Time-Span | CRMgeo version 1.2 |
E6 Destruction (is a SP1 Phenomenal Spacetime Volume) | Q4 has spatial projection | SP2 Phenomenal Place | CRMgeo version 1.2 |
E6 Destruction (is a S15 Observable Entity) | O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E1 CRM Entity | geovP12 same as | E6 Destruction (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | geovP13 derived from | E6 Destruction (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | histP31 time-independent entity association | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | P114 is equal in time to | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P115 finishes | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P116 starts | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P117 occurs during | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P118 overlaps in time with | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P119 meets in time with | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P120 occurs before | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | histP1 involves | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP29 is component of | E6 Destruction (is a E2 Temporal Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP30 has identity defining component | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E4 Period | P9 consists of | E6 Destruction (is a E4 Period) | CIDOC CRM version 6.2 |
E4 Period | Q1 occupied | E6 Destruction (is a SP1 Phenomenal Spacetime Volume) | CRMgeo version 1.2 |
E5 Event | O13 triggers (is triggered by) | E6 Destruction (is a E5 Event) | CRMsci version 1.2.3 |
E7 Activity | P15 was influenced by | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P17 was motivated by | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P20 had specific purpose | E6 Destruction (is a E5 Event) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P140 assigned attribute to | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P141 assigned | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E16 Measurement | P39 measured | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E17 Type Assignment | P41 classified | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E18 Physical Thing | Q2 occupied | E6 Destruction (is a SP1 Phenomenal Spacetime Volume) | CRMgeo version 1.2 |
E24 Physical Man-Made Thing | P62 depicts | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E31 Document | P70 documents | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E32 Authority Document | P71 lists | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E36 Visual Item | P138 represents | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E73 Information Object | geovP2 mentions | E6 Destruction (is a E1 CRM Entity) | Geovistory ongoing |
E83 Type Creation | P136 was based on | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P129 is about | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P67 refers to | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P10 falls within | E6 Destruction (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P132 overlaps with | E6 Destruction (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P133 is separated from | E6 Destruction (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E93 Presence | P166 was a presence of | E6 Destruction (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
TyIn104 Présence | objet_(être_l')_|_Présence | E6 Destruction (is a E5 Event) | symogih.org ontology v.1.3 ongoing |
histC1 Time-related Persistent Item Characteristic | histP2 was initiated by | E6 Destruction (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
histC1 Time-related Persistent Item Characteristic | histP3 was terminated by | E6 Destruction (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
histC2 Geographical localisation | histP12 is location of | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
F29 Recording Event | R20 recorded | E6 Destruction (is a E2 Temporal Entity) | FRBRoo version 2.4 |
F35 Nomen Use Statement | R38 refers to thema | E6 Destruction (is a E1 CRM Entity) | FRBRoo version 2.4 |
F40 Identifier Assignment | R45 assigned to | E6 Destruction (is a E1 CRM Entity) | FRBRoo version 2.4 |
F51 Pursuit | R59 had typical subject | E6 Destruction (is a E1 CRM Entity) | FRBRoo version 2.4 |
F52 Name Use Activity | R63 named | E6 Destruction (is a E1 CRM Entity) | FRBRoo version 2.4 |
SP7 Declarative Spacetime Volume | Q12 approximates | E6 Destruction (is a E92 Spacetime Volume) | CRMgeo version 1.2 |
SP11 Temporal Reference System | Q19 has reference event | E6 Destruction (is a E5 Event) | CRMgeo version 1.2 |
histC10 Appellation for language | histP9 isAppellationOf | E6 Destruction (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
S4 Observation | O16 observed value (value was observed by) | E6 Destruction (is a E1 CRM Entity) | CRMsci version 1.2.3 |
S4 Observation | O8 observed (was observed by) | E6 Destruction (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S6 Data Evaluation | O11 described (was described by) | E6 Destruction (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S21 Measurement | O24 measured (was measured by) | E6 Destruction (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S22 Segment of Matter | O23 is defined by (defines) | E6 Destruction (is a E92 Spacetime Volume) | CRMsci version 1.2.3 |
geovC1 [Geovistory] Digital | geovP11 refers to | E6 Destruction (is a E1 CRM Entity) | Geovistory ongoing |
D2 Digitization Process | L60 documents | E6 Destruction (is a E1 CRM Entity) | CRMdig version 3.2 |
D29 Annotation Object | L43 annotates | E6 Destruction (is a E1 CRM Entity) | CRMdig version 3.2 |
socE3 Intention to Apply | socP13 was initiated by (initiated) | E6 Destruction (is a E5 Event) | CRMsoc version 0.1 ongoing |
socE3 Intention to Apply | socP14 was ended by (ended) | E6 Destruction (is a E5 Event) | CRMsoc version 0.1 ongoing |
geovC7 Data entity | geovP8 corresponds to | E6 Destruction (is a E1 CRM Entity) | Geovistory ongoing |
histC25 Participation | histP27 is participation in | E6 Destruction (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Profiles using this class
Label | Start date | End date | Last updated |
---|---|---|---|
Silknow generic | 2019-09-23 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.