Beginning of Existence – E63
E63 Beginning of Existence
Subclass of:
Superclass of:
Scope note:
This class comprises events that bring into existence any E77 Persistent Item. It may be used for temporal reasoning about things
(intellectual products, physical items, groups of people, living beings) beginning to exist; it serves as a hook for determination of a
terminus post quem and ante quem.
Examples:
- the birth of my child
- the birth of Snoopy, my dog
- the calving of the iceberg that sank the Titanic
- the construction of the Eiffel Tower
In First Order Logic:
- E63(x) ⊃ E5(x)
Outgoing properties:
Scope Notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises events that bring into existence any E77 Persistent Item. It may be used for temporal reasoning about things (intellectual products, physical items, groups of people, living beings) beginning to exist; it serves as a hook for determination of a terminus post quem and ante quem. | en | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
the birth of my child the birth of Snoopy, my dog the calving of the iceberg that sank the Titanic the construction of the Eiffel Tower | en | WIP | 0 |
Additional notes
Show | Notes | Language | Namespace | View details | Comments |
---|
Identifier : E63
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Daseinsbeginn * | de | 2018-06-22 | 0 | |
Αρχή Ύπαρξης * | el | 2018-06-22 | 0 | |
Beginning of Existence * | en | 2018-06-22 | 0 | |
Début d'existence * | fr | 2018-06-22 | 0 | |
Início da Existência * | pt | 2018-06-22 | 0 | |
Начало Существования * | ru | 2018-06-22 | 0 | |
存在开始 * | zh | 2018-06-22 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 6.2 | 2019-12-04 |
Parent classes
Class | Justification | Defined in namespace | View association |
---|---|---|---|
E5 Event | CIDOC CRM version 6.2 |
Ancestor classes
Class | Depth | Defined in namespace |
---|
Childs and descendant classes
Class identifier | Depth | Defined in namespace |
---|---|---|
E12 Production | 1 | CIDOC CRM version 6.2 |
E12 Production | 2 | CIDOC CRM version 6.2 |
E65 Creation | 1 | CIDOC CRM version 6.2 |
E66 Formation | 1 | CIDOC CRM version 6.2 |
E67 Birth | 1 | CIDOC CRM version 6.2 |
E81 Transformation | 1 | CIDOC CRM version 6.2 |
TyIn30 Création d'un acteur collectif | 1 | symogih.org ontology v.1.3 ongoing |
S17 Physical Genesis | 1 | CRMsci version 1.2.3 |
Related classes
Relation | Class | Justification | Defined in namespace | View details |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E63 Beginning of Existence | P92 brought into existence | E77 Persistent Item | CIDOC CRM version 6.2 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E63 Beginning of Existence (is a E1 CRM Entity) | P1 is identified by | E41 Appellation | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | P2 has type | E55 Type | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | P3 has note | E62 String | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | P48 has preferred identifier | E42 Identifier | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | P137 exemplifies | E55 Type | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | L47 has comment | E62 String | CRMdig version 3.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | L4 has preferred label | E62 String | CRMdig version 3.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | L53 is not uniquely identified by | E62 String | CRMdig version 3.2 |
E63 Beginning of Existence (is a E1 CRM Entity) | geovP7 existence is deduced from | geovC7 Data entity | Geovistory ongoing |
E63 Beginning of Existence (is a E1 CRM Entity) | geovP12 same as | E1 CRM Entity | Geovistory ongoing |
E63 Beginning of Existence (is a E1 CRM Entity) | geovP13 derived from | E1 CRM Entity | Geovistory ongoing |
E63 Beginning of Existence (is a E1 CRM Entity) | histP31 time-independent entity association | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E63 Beginning of Existence (is a E2 Temporal Entity) | P4 has time-span | E52 Time-Span | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | P114 is equal in time to | E2 Temporal Entity | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | P115 finishes | E2 Temporal Entity | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | P116 starts | E2 Temporal Entity | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | P117 occurs during | E2 Temporal Entity | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | P118 overlaps in time with | E2 Temporal Entity | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | P119 meets in time with | E2 Temporal Entity | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | P120 occurs before | E2 Temporal Entity | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E2 Temporal Entity) | histP1 involves | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E63 Beginning of Existence (is a E2 Temporal Entity) | histP29 is component of | E2 Temporal Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E63 Beginning of Existence (is a E2 Temporal Entity) | histP30 has identity defining component | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E63 Beginning of Existence (is a E4 Period) | P7 took place at | E53 Place | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E4 Period) | P8 took place on or within | E18 Physical Thing | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E4 Period) | P9 consists of | E4 Period | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E4 Period) | Q1 occupied | SP1 Phenomenal Spacetime Volume | CRMgeo version 1.2 |
E63 Beginning of Existence (is a E5 Event) | P11 had participant | E39 Actor | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E5 Event) | P12 occurred in the presence of | E77 Persistent Item | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E5 Event) | O13 triggers (is triggered by) | E5 Event | CRMsci version 1.2.3 |
E63 Beginning of Existence (is a E5 Event) | O14 initializes (is initialized by) | S16 State | CRMsci version 1.2.3 |
E63 Beginning of Existence (is a E5 Event) | histP18 has event type | histC4 Event type | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E63 Beginning of Existence (is a E92 Spacetime Volume) | P10 falls within | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E92 Spacetime Volume) | P132 overlaps with | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E92 Spacetime Volume) | P133 is separated from | E92 Spacetime Volume | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E92 Spacetime Volume) | P160 has temporal projection | E52 Time-Span | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a E92 Spacetime Volume) | P161 has spatial projection | E53 Place | CIDOC CRM version 6.2 |
E63 Beginning of Existence (is a SP1 Phenomenal Spacetime Volume) | Q3 has temporal projection | SP13 Phenomenal Time-Span | CRMgeo version 1.2 |
E63 Beginning of Existence (is a SP1 Phenomenal Spacetime Volume) | Q4 has spatial projection | SP2 Phenomenal Place | CRMgeo version 1.2 |
E63 Beginning of Existence (is a S15 Observable Entity) | O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E1 CRM Entity | geovP12 same as | E63 Beginning of Existence (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | geovP13 derived from | E63 Beginning of Existence (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | histP31 time-independent entity association | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | P114 is equal in time to | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P115 finishes | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P116 starts | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P117 occurs during | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P118 overlaps in time with | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P119 meets in time with | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P120 occurs before | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | histP1 involves | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP29 is component of | E63 Beginning of Existence (is a E2 Temporal Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP30 has identity defining component | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E4 Period | P9 consists of | E63 Beginning of Existence (is a E4 Period) | CIDOC CRM version 6.2 |
E4 Period | Q1 occupied | E63 Beginning of Existence (is a SP1 Phenomenal Spacetime Volume) | CRMgeo version 1.2 |
E5 Event | O13 triggers (is triggered by) | E63 Beginning of Existence (is a E5 Event) | CRMsci version 1.2.3 |
E7 Activity | P15 was influenced by | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P17 was motivated by | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P20 had specific purpose | E63 Beginning of Existence (is a E5 Event) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P140 assigned attribute to | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P141 assigned | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E16 Measurement | P39 measured | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E17 Type Assignment | P41 classified | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E18 Physical Thing | Q2 occupied | E63 Beginning of Existence (is a SP1 Phenomenal Spacetime Volume) | CRMgeo version 1.2 |
E24 Physical Man-Made Thing | P62 depicts | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E31 Document | P70 documents | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E32 Authority Document | P71 lists | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E36 Visual Item | P138 represents | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E73 Information Object | geovP2 mentions | E63 Beginning of Existence (is a E1 CRM Entity) | Geovistory ongoing |
E83 Type Creation | P136 was based on | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P129 is about | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P67 refers to | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P10 falls within | E63 Beginning of Existence (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P132 overlaps with | E63 Beginning of Existence (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P133 is separated from | E63 Beginning of Existence (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E93 Presence | P166 was a presence of | E63 Beginning of Existence (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
TyIn104 Présence | objet_(être_l')_|_Présence | E63 Beginning of Existence (is a E5 Event) | symogih.org ontology v.1.3 ongoing |
histC1 Time-related Persistent Item Characteristic | histP2 was initiated by | E63 Beginning of Existence (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
histC1 Time-related Persistent Item Characteristic | histP3 was terminated by | E63 Beginning of Existence (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
histC2 Geographical localisation | histP12 is location of | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
F29 Recording Event | R20 recorded | E63 Beginning of Existence (is a E2 Temporal Entity) | FRBRoo version 2.4 |
F35 Nomen Use Statement | R38 refers to thema | E63 Beginning of Existence (is a E1 CRM Entity) | FRBRoo version 2.4 |
F40 Identifier Assignment | R45 assigned to | E63 Beginning of Existence (is a E1 CRM Entity) | FRBRoo version 2.4 |
F51 Pursuit | R59 had typical subject | E63 Beginning of Existence (is a E1 CRM Entity) | FRBRoo version 2.4 |
F52 Name Use Activity | R63 named | E63 Beginning of Existence (is a E1 CRM Entity) | FRBRoo version 2.4 |
SP7 Declarative Spacetime Volume | Q12 approximates | E63 Beginning of Existence (is a E92 Spacetime Volume) | CRMgeo version 1.2 |
SP11 Temporal Reference System | Q19 has reference event | E63 Beginning of Existence (is a E5 Event) | CRMgeo version 1.2 |
histC10 Appellation for language | histP9 isAppellationOf | E63 Beginning of Existence (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
S4 Observation | O16 observed value (value was observed by) | E63 Beginning of Existence (is a E1 CRM Entity) | CRMsci version 1.2.3 |
S4 Observation | O8 observed (was observed by) | E63 Beginning of Existence (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S6 Data Evaluation | O11 described (was described by) | E63 Beginning of Existence (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S21 Measurement | O24 measured (was measured by) | E63 Beginning of Existence (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S22 Segment of Matter | O23 is defined by (defines) | E63 Beginning of Existence (is a E92 Spacetime Volume) | CRMsci version 1.2.3 |
geovC1 [Geovistory] Digital | geovP11 refers to | E63 Beginning of Existence (is a E1 CRM Entity) | Geovistory ongoing |
D2 Digitization Process | L60 documents | E63 Beginning of Existence (is a E1 CRM Entity) | CRMdig version 3.2 |
D29 Annotation Object | L43 annotates | E63 Beginning of Existence (is a E1 CRM Entity) | CRMdig version 3.2 |
socE3 Intention to Apply | socP13 was initiated by (initiated) | E63 Beginning of Existence (is a E5 Event) | CRMsoc version 0.1 ongoing |
socE3 Intention to Apply | socP14 was ended by (ended) | E63 Beginning of Existence (is a E5 Event) | CRMsoc version 0.1 ongoing |
geovC7 Data entity | geovP8 corresponds to | E63 Beginning of Existence (is a E1 CRM Entity) | Geovistory ongoing |
histC25 Participation | histP27 is participation in | E63 Beginning of Existence (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Profiles using this class
Label | Start date | End date | Last updated |
---|
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.