Event – E5
E5 Event
Subclass of:
Superclass of:
Scope note:
This class comprises changes of states in cultural, social or physical systems, regardless of scale, brought about by a series or
group of coherent physical, cultural, technological or legal phenomena. Such changes of state will affect instances of E77 Persistent Item
or its subclasses. The distinction between an E5 Event and an E4 Period is partly a question of the scale of observation. Viewed at a
coarse level of detail, an E5 Event is an ‘instantaneous’ change of state. At a fine level, the E5 Event can be analysed into its
component phenomena within a space and time frame, and as such can be seen as an E4 Period. The reverse is not necessarily the case: not
all instances of E4 Period give rise to a noteworthy change of state.
Examples:
- the birth of Cleopatra (E67)
- the destruction of Herculaneum by volcanic eruption in 79 AD (E6)
- World War II (E7)
- the Battle of Stalingrad (E7)
- the Yalta Conference (E7)
- my birthday celebration 28-6-1995 (E7)
- the falling of a tile from my roof last Sunday
- the CIDOC Conference 2003 (E7)
In First Order Logic:
- E5(x) ⊃ E4(x)
Outgoing properties:
Incoming properties:
Scope Notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises changes of states in cultural, social or physical systems, regardless of scale, brought about by a series or group of coherent physical, cultural, technological or legal phenomena. Such changes of state will affect instances of E77 Persistent Item or its subclasses. The distinction between an E5 Event and an E4 Period is partly a question of the scale of observation. Viewed at a coarse level of detail, an E5 Event is an ‘instantaneous’ change of state. At a fine level, the E5 Event can be analysed into its component phenomena within a space and time frame, and as such can be seen as an E4 Period. The reverse is not necessarily the case: not all instances of E4 Period give rise to a noteworthy change of state. | en | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
the birth of Cleopatra (E67) the destruction of Herculaneum by volcanic eruption in 79 AD (E6) World War II (E7) the Battle of Stalingrad (E7) the Yalta Conference (E7) my birthday celebration 28-6-1995 (E7) the falling of a tile from my roof last Sunday the CIDOC Conference 2003 (E7) | en | WIP | 0 |
Additional notes
Show | Notes | Language | Namespace | View details | Comments |
---|
Identifier : E5
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Ereignis * | de | 2018-06-22 | 0 | |
Συμβάν * | el | 2018-06-22 | 0 | |
Event * | en | 2018-06-22 | 0 | |
Événement * | fr | 2018-06-22 | 0 | |
Evento * | pt | 2018-06-22 | 0 | |
Событие * | ru | 2018-06-22 | 0 | |
事件 * | zh | 2018-06-22 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CIDOC CRM version 6.2 | 2020-08-26 |
Parent classes
Class | Class namespace | Relation defined in | Justification | View details | Comments |
---|---|---|---|---|---|
E4 Period | CIDOC CRM version 6.2 | CIDOC CRM version 6.2 | 0 |
Ancestor classes
Class | Depth | Class namespace |
---|---|---|
E1 CRM Entity | 3 | CIDOC CRM version 6.2 |
E1 CRM Entity | 4 | CIDOC CRM version 6.2 |
E2 Temporal Entity | 2 | CIDOC CRM version 6.2 |
E92 Spacetime Volume | 2 | CIDOC CRM version 6.2 |
E92 Spacetime Volume | 3 | CIDOC CRM version 6.2 |
C5 Region | 3 | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
C5 Region | 4 | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
Child and descendant classes
Class | Depth | Class namespace |
---|---|---|
E6 Destruction | 2 | CIDOC CRM version 6.2 |
E7 Activity | 1 | CIDOC CRM version 6.2 |
E8 Acquisition | 2 | CIDOC CRM version 6.2 |
E9 Move | 2 | CIDOC CRM version 6.2 |
E10 Transfer of Custody | 2 | CIDOC CRM version 6.2 |
E11 Modification | 2 | CIDOC CRM version 6.2 |
E12 Production | 2 | CIDOC CRM version 6.2 |
E12 Production | 3 | CIDOC CRM version 6.2 |
E13 Attribute Assignment | 2 | CIDOC CRM version 6.2 |
E14 Condition Assessment | 3 | CIDOC CRM version 6.2 |
E15 Identifier Assignment | 3 | CIDOC CRM version 6.2 |
E16 Measurement | 3 | CIDOC CRM version 6.2 |
E17 Type Assignment | 3 | CIDOC CRM version 6.2 |
E63 Beginning of Existence | 1 | CIDOC CRM version 6.2 |
E64 End of Existence | 1 | CIDOC CRM version 6.2 |
E65 Creation | 2 | CIDOC CRM version 6.2 |
E66 Formation | 2 | CIDOC CRM version 6.2 |
E67 Birth | 2 | CIDOC CRM version 6.2 |
E68 Dissolution | 2 | CIDOC CRM version 6.2 |
E69 Death | 2 | CIDOC CRM version 6.2 |
E79 Part Addition | 3 | CIDOC CRM version 6.2 |
E80 Part Removal | 3 | CIDOC CRM version 6.2 |
E81 Transformation | 2 | CIDOC CRM version 6.2 |
E83 Type Creation | 3 | CIDOC CRM version 6.2 |
E85 Joining | 2 | CIDOC CRM version 6.2 |
E86 Leaving | 2 | CIDOC CRM version 6.2 |
E87 Curation Activity | 2 | CIDOC CRM version 6.2 |
F27 Work Conception | 3 | FRBRoo version 2.4 |
F28 Expression Creation | 3 | FRBRoo version 2.4 |
F28 Expression Creation | 4 | FRBRoo version 2.4 |
F29 Recording Event | 4 | FRBRoo version 2.4 |
F29 Recording Event | 5 | FRBRoo version 2.4 |
F30 Publication Event | 4 | FRBRoo version 2.4 |
F30 Publication Event | 5 | FRBRoo version 2.4 |
F31 Performance | 2 | FRBRoo version 2.4 |
F32 Carrier Production Event | 3 | FRBRoo version 2.4 |
F32 Carrier Production Event | 4 | FRBRoo version 2.4 |
F33 Reproduction Event | 3 | FRBRoo version 2.4 |
F33 Reproduction Event | 4 | FRBRoo version 2.4 |
F40 Identifier Assignment | 4 | FRBRoo version 2.4 |
F41 Representative Manifestation Assignment | 3 | FRBRoo version 2.4 |
F42 Representative Expression Assignment | 3 | FRBRoo version 2.4 |
F51 Pursuit | 2 | FRBRoo version 2.4 |
F52 Name Use Activity | 3 | FRBRoo version 2.4 |
C19 Persistent item life | 2 | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
C15 Participation | 2 | Social, legal and economic life (SDHSS) ongoing |
C9 Union | 3 | Social, legal and economic life (SDHSS) ongoing |
C8 Occupation (Temporal entity) | 2 | Social, legal and economic life (SDHSS) ongoing |
C1 Print Publication Event | 2 | HistDMI – Intellectual and Literary Life (ongoing) |
C4 Phase | 1 | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
C18 Persons' Interaction | 2 | Social, legal and economic life (SDHSS) ongoing |
C23 Use | 2 | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
Related classes
Relation | Class | Justification | Relation defined in | View details | Comments |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E5 Event | P11 had participant (participated in) | E39 Actor | CIDOC CRM version 6.2 |
E5 Event | P12 occurred in the presence of (was present at) | E77 Persistent Item | CIDOC CRM version 6.2 |
E5 Event | P8 effects quality (result from) | C1 Entity Quality | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
E5 Event | P8 has event type (is event type of) | C3 Event type | SD4SHH CIDOC CRM supplement – ongoing |
E5 Event | P9 ends (is ended by) | C1 Entity Quality | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
Outgoing properties (inherited from ancestors)
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E7 Activity | P20 had specific purpose (was purpose of) | E5 Event | CIDOC CRM version 6.2 |
C15 Participation | P11 is participation in | E5 Event | Social, legal and economic life (SDHSS) ongoing |
C2 Social Event | P43 has setting (is setting for) | E5 Event | CIDOC CRM Top-Level Extension for Humanities and Social sciences (SDHSS) – ongoing |
Incoming properties (inherited from ancestors)
Profiles using this class
Label | Start date | End date | Last updated |
---|---|---|---|
Geovistory Generic Historical Information Profile | 2019-11-20 | ||
Silknow generic | 2019-09-23 | ||
READ-IT | 2020-02-21 | ||
HisArc-RDF Marges arides de Syrie | 2020-12-07 | ||
Visual Contagions | 2020-05-06 | ||
Silknow working profile | 2020-02-21 | ||
Visual Contagions Version 2 | 2020-07-01 |
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.