Stratigraphic Genesis – A4
A4 Stratigraphic Genesis
Subclass of:
Scope note:
This class comprises activities or processes that have produced homogeneous, distinguishable units of stratification that are in a relatively stable form from the time of their genesis until they are observed. Such processes may be the aggregation of cycles of erosion/destruction, deposit/accumulation, transformation/modification occurring on a particular site throughout a particular period of time. These processes are usually due not only to natural forces (i.e., climate, the impact of flora and fauna, other natural events), but also to human activities, in particular, excavation and construction. An event of stratification genesis typically produces two main forms of stratification units both a deposit and an interface.
Examples:
No example yet.
In First Order Logic:
- A4(x) ⊃ S17(x)
- A4(x) ⊃ A5(x)
Outgoing properties:
Scope Notes
Show | Scope note | Language | Namespace | View details | Comments |
---|---|---|---|---|---|
This class comprises activities or processes that have produced homogeneous, distinguishable units of stratification that are in a relatively stable form from the time of their genesis until they are observed. Such processes may be the aggregation of cycles of erosion/destruction, deposit/accumulation, transformation/modification occurring on a particular site throughout a particular period of time. These processes are usually due not only to natural forces (i.e., climate, the impact of flora and fauna, other natural events), but also to human activities, in particular, excavation and construction. An event of stratification genesis typically produces two main forms of stratification units both a deposit and an interface. | en | 0 |
Examples
Show | Example | Language | Namespace | View details | Comments |
---|
Additional notes
Show | Notes | Language | Namespace | View details | Comments |
---|
Identifier : A4
Labels
Label | Language | Last updated | View details | Comments |
---|---|---|---|---|
Stratigraphic Genesis * | en | 2018-06-22 | 0 |
* : Standard label for this language
Namespace
Namespace | Last updated |
---|---|
CRMarchaeo version 1.4.1 | 2019-12-04 |
Parent classes
Class | Justification | Defined in namespace | View association |
---|---|---|---|
S17 Physical Genesis | CRMarchaeo version 1.4.1 | ||
A5 Stratigraphic Modification | CRMarchaeo version 1.4.1 |
Ancestor classes
Class | Depth | Defined in namespace |
---|
Childs and descendant classes
Class identifier | Depth | Defined in namespace |
---|
Related classes
Relation | Class | Justification | Defined in namespace | View details |
---|
Outgoing properties (this class is domain)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
A4 Stratigraphic Genesis | AP7 produced | A3 Stratigraphic Interface | CRMarchaeo version 1.4.1 |
A4 Stratigraphic Genesis | AP8 disturbed | A3 Stratigraphic Interface | CRMarchaeo version 1.4.1 |
A4 Stratigraphic Genesis | AP9 took matter from | S10 Material Substantial | CRMarchaeo version 1.4.1 |
Outgoing properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
A4 Stratigraphic Genesis (is a E1 CRM Entity) | P1 is identified by | E41 Appellation | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | P2 has type | E55 Type | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | P3 has note | E62 String | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | P48 has preferred identifier | E42 Identifier | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | P137 exemplifies | E55 Type | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | L47 has comment | E62 String | CRMdig version 3.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | L4 has preferred label | E62 String | CRMdig version 3.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | L53 is not uniquely identified by | E62 String | CRMdig version 3.2 |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | geovP7 existence is deduced from | geovC7 Data entity | Geovistory ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | geovP12 same as | E1 CRM Entity | Geovistory ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | geovP13 derived from | E1 CRM Entity | Geovistory ongoing |
A4 Stratigraphic Genesis (is a E1 CRM Entity) | histP31 time-independent entity association | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P4 has time-span | E52 Time-Span | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P114 is equal in time to | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P115 finishes | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P116 starts | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P117 occurs during | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P118 overlaps in time with | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P119 meets in time with | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | P120 occurs before | E2 Temporal Entity | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | histP1 involves | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | histP29 is component of | E2 Temporal Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
A4 Stratigraphic Genesis (is a E2 Temporal Entity) | histP30 has identity defining component | E1 CRM Entity | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
A4 Stratigraphic Genesis (is a E4 Period) | P7 took place at | E53 Place | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E4 Period) | P8 took place on or within | E18 Physical Thing | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E4 Period) | P9 consists of | E4 Period | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E4 Period) | Q1 occupied | SP1 Phenomenal Spacetime Volume | CRMgeo version 1.2 |
A4 Stratigraphic Genesis (is a E5 Event) | P11 had participant | E39 Actor | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E5 Event) | P12 occurred in the presence of | E77 Persistent Item | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E5 Event) | O13 triggers (is triggered by) | E5 Event | CRMsci version 1.2.3 |
A4 Stratigraphic Genesis (is a E5 Event) | O14 initializes (is initialized by) | S16 State | CRMsci version 1.2.3 |
A4 Stratigraphic Genesis (is a E5 Event) | histP18 has event type | histC4 Event type | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
A4 Stratigraphic Genesis (is a E63 Beginning of Existence) | P92 brought into existence | E77 Persistent Item | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | P10 falls within | E92 Spacetime Volume | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | P132 overlaps with | E92 Spacetime Volume | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | P133 is separated from | E92 Spacetime Volume | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | P160 has temporal projection | E52 Time-Span | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | P161 has spatial projection | E53 Place | CIDOC CRM version 6.2 |
A4 Stratigraphic Genesis (is a SP1 Phenomenal Spacetime Volume) | Q3 has temporal projection | SP13 Phenomenal Time-Span | CRMgeo version 1.2 |
A4 Stratigraphic Genesis (is a SP1 Phenomenal Spacetime Volume) | Q4 has spatial projection | SP2 Phenomenal Place | CRMgeo version 1.2 |
A4 Stratigraphic Genesis (is a S15 Observable Entity) | O12 has dimension (is dimension of) | E54 Dimension | CRMsci version 1.2.3 |
A4 Stratigraphic Genesis (is a S17 Physical Genesis) | O17 generated (was generated by) | E18 Physical Thing | CRMsci version 1.2.3 |
A4 Stratigraphic Genesis (is a S18 Alteration) | O18 altered (was altered by) | E18 Physical Thing | CRMsci version 1.2.3 |
Incoming properties (this class is range)
Domain | Property identifier | Range | Namespace |
---|
Incoming properties (inherited from ancestors)
Domain | Property identifier | Range | Namespace |
---|---|---|---|
E1 CRM Entity | geovP12 same as | A4 Stratigraphic Genesis (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | geovP13 derived from | A4 Stratigraphic Genesis (is a E1 CRM Entity) | Geovistory ongoing |
E1 CRM Entity | histP31 time-independent entity association | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | P114 is equal in time to | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P115 finishes | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P116 starts | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P117 occurs during | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P118 overlaps in time with | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P119 meets in time with | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | P120 occurs before | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM version 6.2 |
E2 Temporal Entity | histP1 involves | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP29 is component of | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E2 Temporal Entity | histP30 has identity defining component | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
E4 Period | P9 consists of | A4 Stratigraphic Genesis (is a E4 Period) | CIDOC CRM version 6.2 |
E4 Period | Q1 occupied | A4 Stratigraphic Genesis (is a SP1 Phenomenal Spacetime Volume) | CRMgeo version 1.2 |
E5 Event | O13 triggers (is triggered by) | A4 Stratigraphic Genesis (is a E5 Event) | CRMsci version 1.2.3 |
E7 Activity | P15 was influenced by | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P17 was motivated by | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E7 Activity | P20 had specific purpose | A4 Stratigraphic Genesis (is a E5 Event) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P140 assigned attribute to | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E13 Attribute Assignment | P141 assigned | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E16 Measurement | P39 measured | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E17 Type Assignment | P41 classified | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E18 Physical Thing | Q2 occupied | A4 Stratigraphic Genesis (is a SP1 Phenomenal Spacetime Volume) | CRMgeo version 1.2 |
E24 Physical Man-Made Thing | P62 depicts | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E31 Document | P70 documents | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E32 Authority Document | P71 lists | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E36 Visual Item | P138 represents | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E73 Information Object | geovP2 mentions | A4 Stratigraphic Genesis (is a E1 CRM Entity) | Geovistory ongoing |
E83 Type Creation | P136 was based on | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P129 is about | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E89 Propositional Object | P67 refers to | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P10 falls within | A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P132 overlaps with | A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E92 Spacetime Volume | P133 is separated from | A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
E93 Presence | P166 was a presence of | A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | CIDOC CRM version 6.2 |
TyIn104 Présence | objet_(être_l')_|_Présence | A4 Stratigraphic Genesis (is a E5 Event) | symogih.org ontology v.1.3 ongoing |
histC1 Time-related Persistent Item Characteristic | histP2 was initiated by | A4 Stratigraphic Genesis (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
histC1 Time-related Persistent Item Characteristic | histP3 was terminated by | A4 Stratigraphic Genesis (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
histC2 Geographical localisation | histP12 is location of | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
F29 Recording Event | R20 recorded | A4 Stratigraphic Genesis (is a E2 Temporal Entity) | FRBRoo version 2.4 |
F35 Nomen Use Statement | R38 refers to thema | A4 Stratigraphic Genesis (is a E1 CRM Entity) | FRBRoo version 2.4 |
F40 Identifier Assignment | R45 assigned to | A4 Stratigraphic Genesis (is a E1 CRM Entity) | FRBRoo version 2.4 |
F51 Pursuit | R59 had typical subject | A4 Stratigraphic Genesis (is a E1 CRM Entity) | FRBRoo version 2.4 |
F52 Name Use Activity | R63 named | A4 Stratigraphic Genesis (is a E1 CRM Entity) | FRBRoo version 2.4 |
SP7 Declarative Spacetime Volume | Q12 approximates | A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | CRMgeo version 1.2 |
SP11 Temporal Reference System | Q19 has reference event | A4 Stratigraphic Genesis (is a E5 Event) | CRMgeo version 1.2 |
histC10 Appellation for language | histP9 is appellation for language of (has appellation for language) | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
S4 Observation | O16 observed value (value was observed by) | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CRMsci version 1.2.3 |
S4 Observation | O8 observed (was observed by) | A4 Stratigraphic Genesis (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S6 Data Evaluation | O11 described (was described by) | A4 Stratigraphic Genesis (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S21 Measurement | O24 measured (was measured by) | A4 Stratigraphic Genesis (is a S15 Observable Entity) | CRMsci version 1.2.3 |
S22 Segment of Matter | O23 is defined by (defines) | A4 Stratigraphic Genesis (is a E92 Spacetime Volume) | CRMsci version 1.2.3 |
geovC1 [Geovistory] Digital | geovP11 refers to | A4 Stratigraphic Genesis (is a E1 CRM Entity) | Geovistory ongoing |
D2 Digitization Process | L60 documents | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CRMdig version 3.2 |
D29 Annotation Object | L43 annotates | A4 Stratigraphic Genesis (is a E1 CRM Entity) | CRMdig version 3.2 |
socE3 Intention to Apply | socP13 was initiated by (initiated) | A4 Stratigraphic Genesis (is a E5 Event) | CRMsoc version 0.1 ongoing |
socE3 Intention to Apply | socP14 was ended by (ended) | A4 Stratigraphic Genesis (is a E5 Event) | CRMsoc version 0.1 ongoing |
geovC7 Data entity | geovP8 corresponds to | A4 Stratigraphic Genesis (is a E1 CRM Entity) | Geovistory ongoing |
histC25 Participation | histP27 is participation in | A4 Stratigraphic Genesis (is a E5 Event) | CIDOC CRM Generic Extension for Historical Data Management and Interoperability, ongoing |
Z2 Absorption | Y9 absorbed | A4 Stratigraphic Genesis (is a E1 CRM Entity) | PRESSoo version 1.2 |
C1 Conference | P2 is organized by | A4 Stratigraphic Genesis (is a E1 CRM Entity) | OntoME sandbox Test namespace ongoing |
Profiles using this class
Label | Start date | End date | Last updated |
---|
Linked classes graph
Use mouse wheel to zoom in/out.
Comments
No comment found.